
Sheffield Wednesday - Your Owls dashboard
Every Wednesday player across the 2026/27 League One, after 9 matches: form, workload, output, defensive graft, discipline and ratings. Tap any result for the full match.
Sat 17 Oct 2026 · Hillsborough Stadium · Match report →
- 38'Barry Bannan
- 39'Davis Keillor-Dunn
- 45'Harry Gray
- 56'Callum Slattery
- 85'Davis Keillor-Dunn
Squad ratings · league season to date
League One matches only; cup ties are not included. "Avg rating" is the Sportmonks average across matches played.
| Form | ||||||||
|---|---|---|---|---|---|---|---|---|
8 Callum Slattery MID · 9 apps (9 starts) | 777' 96% of poss. | 3 | 1 | 16 3 big | 37 21T · 5I · 10C · 1B | 4 On four bookings — one more is a ban | 7.2 | |
10 Barry Bannan MID · 9 apps (9 starts) | 745' 92% of poss. | 1 | 1 | 9 1 big | 23 9T · 10I · 4C · 0B | 1 | 7.0 | |
9 Jamal Lowe FWD · 9 apps (9 starts) | 738' 91% of poss. | 5 | 2 | 10 | 10 3T · 2I · 4C · 1B | — | 7.0 | |
1 Joe Lumley GK · 8 apps (8 starts) | 720' 89% of poss. | 0 | 0 | 2 | 14 0T · 0I · 14C · 0B | 1 | 7.0 | |
7 Yan Valery DEF · 8 apps (8 starts) | 689' 85% of poss. | 1 | 0 | 11 | 37 17T · 7I · 13C · 0B | 1 | 7.0 | |
33 Reece James DEF · 7 apps (7 starts) | 630' 78% of poss. | 0 | 1 | 10 1 big | 47 14T · 7I · 22C · 4B | 2 | 7.0 | |
6 Liam Cooper DEF · 9 apps (8 starts) | 612' 76% of poss. | 0 | 0 | 1 | 82 5T · 12I · 55C · 10B | 2 | 7.2 | |
16 Billy Mitchell MID · 8 apps (6 starts) | 539' 67% of poss. | 0 | 0 | 7 1 big | 22 10T · 4I · 7C · 1B | 1 | 6.9 | |
22 Gabriel Otegbayo DEF · 9 apps (4 starts) | 464' 57% of poss. | 1 | 0 | 0 | 41 4T · 3I · 30C · 4B | 1 | 6.6 | |
24 Harry Gray MID · 6 apps (4 starts) | 388' 48% of poss. | 1 | 0 | 4 1 big | 14 11T · 0I · 3C · 0B | 1 | 7.0 | |
20 Kieran Morrison MID · 8 apps (3 starts) | 384' 47% of poss. | 0 | 3 | 7 1 big | 11 6T · 3I · 2C · 0B | 1 | 6.8 | |
48 Mason Burstow FWD · 8 apps (4 starts) | 340' 42% of poss. | 1 | 1 | 3 1 big | 10 4T · 1I · 4C · 1B | — | 6.8 | |
50 Davis Keillor-Dunn MID · 5 apps (3 starts) | 285' 35% of poss. | 2 | 1 | 10 | 4 2T · 2I · 0C · 0B | — | 7.2 | |
4 Ricardo Santos DEF · 4 apps (3 starts) | 215' 27% of poss. | 0 | 0 | 2 | 22 2T · 3I · 13C · 4B | — | 7.2 | |
11 Louie Barry MID · 4 apps (3 starts) | 208' 26% of poss. | 3 | 1 | 10 2 big | 7 3T · 2I · 1C · 1B | — | 7.5 | |
18 Jaden Heskey MID · 5 apps (2 starts) | 197' 24% of poss. | 0 | 0 | 3 | 10 6T · 3I · 1C · 0B | 2 | 6.8 | |
3 Max Lowe DEF · 3 apps (2 starts) | 196' 24% of poss. | 0 | 0 | 2 | 30 5T · 4I · 20C · 1B | — | 6.8 | |
5 Di'Shon Bernard DEF · 2 apps (2 starts) | 143' 18% of poss. | 0 | 0 | 0 | 12 0T · 2I · 10C · 0B | — | 6.7 | |
2 Liam Palmer DEF · 5 apps (1 start) | 143' 18% of poss. | 0 | 0 | 1 | 18 4T · 0I · 13C · 1B | 1 | 6.4 | |
26 Sil Swinkels DEF · 2 apps (1 start) | 102' 13% of poss. | 0 | 0 | 0 | 13 0T · 2I · 10C · 1B | 1 | 6.8 | |
12 Ali Al-Hamadi FWD · 5 apps (0 starts) | 102' 13% of poss. | 0 | 0 | 1 | 3 2T · 1I · 0C · 0B | — | 6.7 | |
37 Jarvis Thornton MID · 2 apps (0 starts) | 97' 12% of poss. | 0 | 0 | 0 | 5 1T · 1I · 3C · 0B | — | 6.1 | |
13 Ashley Maynard-Brewer GK · 1 app (1 start) | 90' 11% of poss. | 0 | 0 | 0 | 1 0T · 0I · 1C · 0B | — | 6.5 | |
30 Ernie Weaver DEF · 2 apps (0 starts) | 47' 6% of poss. | 0 | 0 | 0 | 9 0T · 1I · 7C · 1B | — | 6.6 | |
23 Jordi Liongola MID · 1 app (1 start) | 46' 6% of poss. | 0 | 0 | 0 | 2 0T · 1I · 1C · 0B | — | 6.5 | |
21 Tyler Onyango MID · 1 app (1 start) | 14' 2% of poss. | 0 | 0 | 0 | 0 | — | 6.4 |
Def. actions = tackles + interceptions + clearances + blocked shots. T = tackles · I = interceptions · C = clearances · B = blocked shots.
Against League One
How each Wednesday player ranks against every League One player in his position. Per-90 figures; players need 243 league minutes to be ranked.
Kieran Morrison
384 league minutes · compared with 132 League One midfielders- average match rating6.76 · 82nd of 132 · top 63%
- goals per 900.00 · none yet
- assists per 900.70 · 1st of 132 · top 1%
- chances created per 901.64 · 40th of 132 · top 31%
- big chances created per 900.23 · 45th of 132 · top 35%
- defensive actions per 902.6 · 115th of 132 · top 88%
- tackles per 901.41 · 82nd of 132 · top 63%
- interceptions per 900.70 · 80th of 132 · top 61%
Not yet ranked (under 243 minutes): Ricardo Santos, Louie Barry, Jaden Heskey, Max Lowe, Liam Palmer, Di'Shon Bernard, Ali Al-Hamadi, Sil Swinkels, Jarvis Thornton, Ashley Maynard-Brewer, Ernie Weaver, Jordi Liongola, Tyler Onyango.
Stats, form, fixtures and cards from Sportmonks, correct after AFC Wimbledon (Sat 17 Oct) and refreshed automatically after every match. Player season figures and bookings cover league matches only; FA Cup and Carabao Cup ties are listed in the results with their own match pages.