thewednesdayword.com · Carabao Cup · 2nd Round · Tue 25 Aug 2026
Wednesday 0-2 Wolverhampton Wanderers
Hillsborough Stadium · Half-time 0-2
Result
Loss 0-2
Wednesday used
17 players
Top rated
Santos
Key moments
- 3'Sil Swinkels Own goal · goal for Wolverhampton Wanderers
- 8'Jarvis Thornton Yellow card
- 32'Boubacar Traoré Yellow card · Wolverhampton Wanderers
- 45'Saheed Olagunju Goal · assist Tommy Doyle · Wolverhampton Wanderers
WednesdayTeam statsWolverhampton Wanderers
- 48%
- Possession
- 52%
- 11
- Shots
- 13
- 3
- On target
- 3
- 2
- Corners
- 6
- 1
- Yellow cards
- 1
- 4-2-3-1
- Shape
- 4-2-3-1
Wednesday player ratings
Every Wednesday player who featured. "Match" is the Sportmonks rating; form is their last five ratings up to this game.
| Form | Cards | ||||||
|---|---|---|---|---|---|---|---|
4 Ricardo Santos DEF · Started | 66' 73% of 90 | 0 0 assists | 0 | 9 1T · 2I · 3C · 3B | — | 7.1 | |
20 Kieran Morrison MID · Started | 81' 90% of 90 | 0 0 assists | 3 | 1 0T · 0I · 1C · 0B | — | 6.9 | |
1 Joe Lumley GK · Started | 90' 100% of 90 | 0 0 assists | 0 | 5 0T · 0I · 5C · 0B | — | 6.8 | |
16 Billy Mitchell MID · Started | 67' 74% of 90 | 0 0 assists | 1 | 8 5T · 1I · 2C · 0B | — | 6.8 | |
10 Barry Bannan MID · Sub | 23' 26% of 90 | 0 0 assists | 1 | 1 0T · 1I · 0C · 0B | — | 6.8 | |
22 Gabriel Otegbayo DEF · Sub | 24' 27% of 90 | 0 0 assists | 0 | 3 1T · 0I · 2C · 0B | — | 6.7 | |
37 Jarvis Thornton MID · Started | 90' 100% of 90 | 0 0 assists | 0 | 4 1T · 2I · 1C · 0B | 6.7 | ||
2 Liam PalmerC DEF · Started | 90' 100% of 90 | 0 0 assists | 0 | 9 2T · 2I · 5C · 0B | — | 6.6 | |
24 Harry Gray MID · Started | 86' 96% of 90 | 0 0 assists | 0 | 1 0T · 0I · 1C · 0B | — | 6.5 | |
48 Mason Burstow FWD · Started | 90' 100% of 90 | 0 0 assists | 2 | 2 0T · 0I · 2C · 0B | — | 6.5 | |
3 Max Lowe DEF · Sub | 20' 22% of 90 | 0 0 assists | 0 | 0 | — | 6.5 | |
11 Louie Barry FWD · Sub | 23' 26% of 90 | 0 0 assists | 0 | 0 | — | 6.5 | |
26 Sil Swinkels DEF · Started | 70' 78% of 90 | 0 0 assists | 0 | 8 0T · 0I · 6C · 2B | — | 6.5 | |
40 Devlan Moses FWD · Sub | 9' 10% of 90 | 0 0 assists | 0 | 0 | — | 6.4 | |
33 Reece James DEF · Started | 90' 100% of 90 | 0 0 assists | 0 | 7 1T · 2I · 4C · 0B | — | 6.4 | |
19 William Grainger MID · Started | 67' 74% of 90 | 0 0 assists | 0 | 2 1T · 0I · 1C · 0B | — | 6.0 | |
9 Jamal Lowe FWD · Sub | 4' 4% of 90 | 0 0 assists | 0 | 1 0T · 1I · 0C · 0B | — | — |
Def. actions = tackles + interceptions + clearances + blocked shots. T = tackles · I = interceptions · C = clearances · B = blocked shots.
Match stats from Sportmonks.