thewednesdayword.com · League One · Round 9 · Tue 27 Oct 2026
Wednesday 1-1 Cambridge United
Hillsborough Stadium · Attendance 30,701 · Half-time 0-0
Result
Draw 1-1
Wednesday used
15 players
Top rated
Weaver
Key moments
- 50'Mason Burstow Goal · assist Callum Slattery
- 65'Reece James Yellow card
- 67'Sullay Kaikai Goal · assist Shayne Lavery · Cambridge United
- 90'Shayne Lavery Yellow card · Cambridge United
WednesdayTeam statsCambridge United
- 65%
- Possession
- 35%
- 19
- Shots
- 18
- 5
- On target
- 9
- 6
- Corners
- 11
- 1
- Yellow cards
- 1
- 4-2-3-1
- Shape
- 4-1-4-1
Wednesday player ratings
Every Wednesday player who featured. "Match" is the Sportmonks rating; form shows the last five Wednesday games up to this one, oldest to latest (grey = didn't play).
| Form | Cards | ||||||
|---|---|---|---|---|---|---|---|
30 Ernie Weaver DEF · Started | 89' 99% of 90 | 0 0 assists | 2 | 20 0T · 1I · 16C · 3B | — | 8.1 | |
8 Callum Slattery MID · Started | 90' 100% of 90 | 0 1 assist | 2 1 big | 3 1T · 0I · 2C · 0B | — | 7.9 | |
13 Ashley Maynard-Brewer GK · Started | 90' 100% of 90 | 0 0 assists | 0 | 1 0T · 0I · 1C · 0B | — | 7.6 | |
3 Max Lowe DEF · Started | 90' 100% of 90 | 0 0 assists | 2 1 big | 9 0T · 0I · 8C · 1B | — | 7.2 | |
16 Billy Mitchell MID · Started | 90' 100% of 90 | 0 0 assists | 1 | 6 2T · 1I · 2C · 1B | — | 7.1 | |
33 Reece James DEF · Started | 90' 100% of 90 | 0 0 assists | 3 | 6 0T · 2I · 4C · 0B | 7.0 | ||
10 Barry BannanC MID · Started | 82' 91% of 90 | 0 0 assists | 1 | 1 0T · 1I · 0C · 0B | — | 7.0 | |
50 Davis Keillor-Dunn MID · Started | 90' 100% of 90 | 0 0 assists | 3 | 2 0T · 0I · 2C · 0B | — | 6.9 | |
48 Mason Burstow FWD · Started | 90' 100% of 90 | 1 0 assists | 1 1 big | 3 0T · 1I · 2C · 0B | — | 6.9 | |
7 Yan Valery DEF · Started | 82' 91% of 90 | 0 0 assists | 0 | 12 4T · 3I · 5C · 0B | — | 6.8 | |
20 Kieran Morrison MID · Sub | 16' 18% of 90 | 0 0 assists | 0 | 1 0T · 1I · 0C · 0B | — | 6.6 | |
2 Liam Palmer DEF · Sub | 8' 9% of 90 | 0 0 assists | 0 | 1 0T · 0I · 0C · 1B | — | 6.5 | |
12 Ali Al-Hamadi FWD · Sub | 8' 9% of 90 | 0 0 assists | 0 | 0 | — | 6.5 | |
24 Harry Gray MID · Started | 74' 82% of 90 | 0 0 assists | 1 | 0 | — | 6.3 | |
26 Sil Swinkels DEF · Sub | 1' 1% of 90 | 0 0 assists | 0 | 1 0T · 0I · 1C · 0B | — | — |
Def. actions = tackles + interceptions + clearances + blocked shots. T = tackles · I = interceptions · C = clearances · B = blocked shots.
Match and player statistics supplied by Sportmonks. Rankings and derived measures are calculated by The Wednesday Word.