← Wednesday player dashboard
← Previous matchNext match →
thewednesdayword.com · League One · Round 14 · Sun 1 Nov 2026
Wednesday 1-1 Blackpool
Hillsborough Stadium · Attendance 30,674 · Half-time 1-0
Result
Draw 1-1
Wednesday used
14 players
Top rated
Weaver
Key moments
- 25'Davis Keillor-Dunn Goal
- 38'Mason Burstow Yellow card
- 40'Sil Swinkels Red card
- 79'Ilmari Niskanen Yellow card · Blackpool
- 81'Jerry Yates Goal · assist Albie Morgan · Blackpool
- 82'Jordan Williams Yellow card · Blackpool
- 84'Barry Bannan Yellow card
- 84'Josh Bowler Yellow card · Blackpool
- 84'Ian Evatt Yellow card · Blackpool
- 90'Harry Gray Yellow card
WednesdayTeam statsBlackpool
- 48%
- Possession
- 52%
- 17
- Shots
- 18
- 5
- On target
- 4
- 10
- Corners
- 9
- 3
- Yellow cards
- 3
- 3-4-2-1
- Shape
- 5-3-2
Wednesday player ratings
Every Wednesday player who featured. "Match" is the Sportmonks rating; form shows the last five Wednesday games up to this one, oldest to latest (grey = didn't play).
| Form | Cards | ||||||
|---|---|---|---|---|---|---|---|
30 Ernie Weaver DEF · Started | 90' 100% of 90 | 0 0 assists | 0 | 10 1T · 2I · 2C · 5B | — | 7.5 | |
50 Davis Keillor-Dunn FWD · Started | 81' 90% of 90 | 1 0 assists | 1 | 5 0T · 3I · 0C · 2B | — | 7.5 | |
18 Jaden Heskey MID · Started | 90' 100% of 90 | 0 0 assists | 2 | 6 4T · 1I · 1C · 0B | — | 7.4 | |
10 Barry Bannan MID · Started | 90' 100% of 90 | 0 0 assists | 4 1 big | 4 1T · 1I · 1C · 1B | 7.1 | ||
2 Liam PalmerC DEF · Started | 90' 100% of 90 | 0 0 assists | 1 | 6 1T · 2I · 3C · 0B | — | 7.1 | |
3 Max Lowe MID · Started | 89' 99% of 90 | 0 0 assists | 1 | 11 5T · 2I · 4C · 0B | — | 7.1 | |
8 Callum Slattery FWD · Started | 90' 100% of 90 | 0 0 assists | 0 | 7 1T · 1I · 5C · 0B | — | 6.8 | |
7 Yan Valery MID · Started | 90' 100% of 90 | 0 0 assists | 0 | 2 0T · 0I · 2C · 0B | — | 6.8 | |
48 Mason Burstow FWD · Started | 89' 99% of 90 | 0 0 assists | 1 | 4 0T · 1I · 3C · 0B | 6.5 | ||
4 Ricardo Santos DEF · Sub | 9' 10% of 90 | 0 0 assists | 0 | 3 0T · 1I · 2C · 0B | — | 6.4 | |
24 Harry Gray FWD · Sub | 1' 1% of 90 | 0 0 assists | 0 | 1 0T · 0I · 1C · 0B | 6.4 | ||
13 Ashley Maynard-Brewer GK · Started | 90' 100% of 90 | 0 0 assists | 0 | 2 0T · 0I · 2C · 0B | — | 6.2 | |
26 Sil Swinkels DEF · Started | 40' 44% of 90 | 0 0 assists | 1 | 7 2T · 1I · 4C · 0B | 6.0 | ||
20 Kieran Morrison MID · Sub | 1' 1% of 90 | 0 0 assists | 0 | 0 | — | — |
Def. actions = tackles + interceptions + clearances + blocked shots. T = tackles · I = interceptions · C = clearances · B = blocked shots.
Match and player statistics supplied by Sportmonks. Rankings and derived measures are calculated by The Wednesday Word.