← Wednesday player dashboard
← Previous matchNext match →
thewednesdayword.com · League One · Round 15 · Sat 14 Nov 2026
Wednesday 3-0 Plymouth Argyle
Hillsborough Stadium · Half-time 1-0
Result
Win 3-0
Wednesday used
14 players
Top rated
Bernard
Key moments
- 17'Ronan Curtis Yellow card · Plymouth Argyle
- 41'Billy Mitchell Yellow card
- 45'Billy Mitchell Goal
- 72'Harvey White Yellow card · Plymouth Argyle
- 79'Wes Harding Yellow card · Plymouth Argyle
- 80'Davis Keillor-Dunn Goal
- 82'Di'Shon Bernard Goal
- 90'Liam Cooper Yellow card
WednesdayTeam statsPlymouth Argyle
- 52%
- Possession
- 48%
- 14
- Shots
- 14
- 6
- On target
- 4
- 7
- Corners
- 5
- 2
- Yellow cards
- 3
- 3-4-2-1
- Shape
- 3-4-2-1
Wednesday player ratings
Every Wednesday player who featured. "Match" is the Sportmonks rating; form shows the last five Wednesday games up to this one, oldest to latest (grey = didn't play).
| Form | Cards | ||||||
|---|---|---|---|---|---|---|---|
5 Di'Shon Bernard DEF · Started | 90' 100% of 90 | 1 0 assists | 0 | 7 1T · 0I · 6C · 0B | — | 7.9 | |
1 Joe Lumley GK · Started | 90' 100% of 90 | 0 0 assists | 0 | 6 0T · 0I · 6C · 0B | — | 7.8 | |
50 Davis Keillor-Dunn FWD · Started | 85' 94% of 90 | 1 0 assists | 0 | 1 0T · 1I · 0C · 0B | — | 7.4 | |
6 Liam Cooper DEF · Started | 90' 100% of 90 | 0 0 assists | 0 | 15 0T · 4I · 10C · 1B | 7.3 | ||
16 Billy Mitchell MID · Started | 90' 100% of 90 | 1 0 assists | 0 | 2 0T · 1I · 1C · 0B | 7.3 | ||
8 Callum Slattery FWD · Started | 90' 100% of 90 | 0 0 assists | 0 | 6 4T · 0I · 2C · 0B | — | 7.2 | |
11 Louie Barry FWD · Sub | 17' 19% of 90 | 0 0 assists | 0 | 2 2T · 0I · 0C · 0B | — | 7.1 | |
26 Sil Swinkels DEF · Started | 90' 100% of 90 | 0 0 assists | 0 | 11 2T · 0I · 9C · 0B | — | 6.8 | |
10 Barry BannanC FWD · Started | 73' 81% of 90 | 0 0 assists | 0 | 1 0T · 0I · 1C · 0B | — | 6.8 | |
9 Jamal Lowe MID · Started | 85' 94% of 90 | 0 0 assists | 0 | 3 1T · 0I · 2C · 0B | — | 6.7 | |
7 Yan Valery MID · Started | 90' 100% of 90 | 0 0 assists | 0 | 4 0T · 2I · 2C · 0B | — | 6.7 | |
18 Jaden Heskey MID · Started | 90' 100% of 90 | 0 0 assists | 0 | 7 3T · 2I · 2C · 0B | — | 6.6 | |
2 Liam Palmer DEF · Sub | 5' 6% of 90 | 0 0 assists | 0 | 0 | — | 6.4 | |
24 Harry Gray FWD · Sub | 5' 6% of 90 | 0 0 assists | 0 | 0 | — | 6.3 |
Def. actions = tackles + interceptions + clearances + blocked shots. T = tackles · I = interceptions · C = clearances · B = blocked shots.
Match and player statistics supplied by Sportmonks. Rankings and derived measures are calculated by The Wednesday Word.