thewednesdayword.com · League One · Round 13 · Sat 24 Oct 2026
Doncaster Rovers 2-0 Wednesday
The Keepmoat Stadium · Half-time 2-0
Result
Loss 0-2
Wednesday used
14 players
Top rated
Bannan
Key moments
- 6'Owen Bailey Goal · Doncaster Rovers
- 14'Ali Al-Hamadi Yellow card
- 16'Owen Bailey Goal · assist Isaac Hutchinson · Doncaster Rovers
- 73'Robbie Gotts Yellow card · Doncaster Rovers
- 86'Billy Mitchell Yellow card
Doncaster RoversTeam statsWednesday
- 34%
- Possession
- 66%
- 19
- Shots
- 13
- 6
- On target
- 8
- 9
- Corners
- 5
- 1
- Yellow cards
- 2
- 4-2-3-1
- Shape
- 4-2-3-1
Wednesday player ratings
Every Wednesday player who featured. "Match" is the Sportmonks rating; form shows the last five Wednesday games up to this one, oldest to latest (grey = didn't play).
| Form | Cards | ||||||
|---|---|---|---|---|---|---|---|
10 Barry Bannan MID · Started | 90' 100% of 90 | 0 0 assists | 0 | 6 2T · 0I · 3C · 1B | — | 7.1 | |
16 Billy Mitchell MID · Started | 90' 100% of 90 | 0 0 assists | 3 | 2 2T · 0I · 0C · 0B | 7.0 | ||
48 Mason Burstow FWD · Sub | 44' 49% of 90 | 0 0 assists | 0 | 2 1T · 0I · 1C · 0B | — | 7.0 | |
7 Yan Valery DEF · Started | 90' 100% of 90 | 0 0 assists | 1 1 big | 6 2T · 1I · 3C · 0B | — | 6.9 | |
6 Liam Cooper DEF · Started | 90' 100% of 90 | 0 0 assists | 0 | 14 0T · 5I · 9C · 0B | — | 6.9 | |
2 Liam PalmerC DEF · Started | 88' 98% of 90 | 0 0 assists | 0 | 10 4T · 0I · 3C · 3B | — | 6.9 | |
3 Max Lowe DEF · Started | 90' 100% of 90 | 0 0 assists | 0 | 12 4T · 5I · 3C · 0B | — | 6.9 | |
13 Ashley Maynard-Brewer GK · Started | 90' 100% of 90 | 0 0 assists | 0 | 4 1T · 0I · 3C · 0B | — | 6.8 | |
20 Kieran Morrison MID · Started | 90' 100% of 90 | 0 0 assists | 2 | 1 0T · 0I · 1C · 0B | — | 6.6 | |
19 William Grainger FWD · Sub | 10' 11% of 90 | 0 0 assists | 0 | 0 | — | 6.6 | |
50 Davis Keillor-Dunn MID · Started | 90' 100% of 90 | 0 0 assists | 3 | 0 | — | 6.5 | |
18 Jaden Heskey MID · Started | 46' 51% of 90 | 0 0 assists | 0 | 3 1T · 0I · 1C · 1B | — | 6.5 | |
12 Ali Al-Hamadi FWD · Started | 80' 89% of 90 | 0 0 assists | 2 | 1 0T · 0I · 1C · 0B | 6.4 | ||
14 Sean Sheunesu Fusire MID · Sub | 2' 2% of 90 | 0 0 assists | 0 | 0 | — | — |
Def. actions = tackles + interceptions + clearances + blocked shots. T = tackles · I = interceptions · C = clearances · B = blocked shots.
Match and player statistics supplied by Sportmonks. Rankings and derived measures are calculated by The Wednesday Word.