thewednesdayword.com · FA Cup · 1st Round · Sun 8 Nov 2026
Oldham Athletic 2-1 Wednesday
Boundary Park · Attendance 6,545 · Half-time 0-0
Result
Loss 1-2
Wednesday used
17 players
Top rated
Slattery
Key moments
- 7'Di'Shon Bernard Yellow card
- 29'Yan Valery Yellow card
- 66'Calum Kavanagh Goal · assist Mike Fondop · Oldham Athletic
- 76'Davis Keillor-Dunn Goal · assist Sean Sheunesu Fusire
- 85'Callum Slattery Yellow card
- 85'Noah Chilvers Red card · Oldham Athletic
- 90'Sean Sheunesu Fusire Yellow card
- 90'Gus Scott-Morriss Yellow card · Oldham Athletic
- 105'Manny Monthe Yellow card · Oldham Athletic
- 110'Will Sutton Goal · Oldham Athletic
Oldham AthleticTeam statsWednesday
- 29%
- Possession
- 71%
- 13
- Shots
- 14
- 5
- On target
- 6
- 2
- Corners
- 8
- 2
- Yellow cards
- 4
- 3-4-1-2
- Shape
- 3-4-3
Wednesday player ratings
Every Wednesday player who featured. "Match" is the Sportmonks rating; form shows the last five Wednesday games up to this one, oldest to latest (grey = didn't play).
| Form | Cards | ||||||
|---|---|---|---|---|---|---|---|
8 Callum Slattery FWD · Started | 120' 133% of 90 | 0 0 assists | 3 | 3 2T · 0I · 0C · 1B | 7.6 | ||
5 Di'Shon Bernard DEF · Started | 120' 133% of 90 | 0 0 assists | 0 | 14 0T · 3I · 11C · 0B | 7.3 | ||
50 Davis Keillor-Dunn FWD · Started | 120' 133% of 90 | 1 0 assists | 1 | 1 0T · 0I · 1C · 0B | — | 7.2 | |
10 Barry Bannan MID · Started | 120' 133% of 90 | 0 0 assists | 0 | 0 | — | 7.1 | |
9 Jamal Lowe FWD · Started | 105' 117% of 90 | 0 0 assists | 2 | 2 0T · 0I · 1C · 1B | — | 6.9 | |
7 Yan Valery MID · Started | 105' 117% of 90 | 0 0 assists | 0 | 4 1T · 1I · 2C · 0B | 6.8 | ||
18 Jaden Heskey MID · Started | 120' 133% of 90 | 0 0 assists | 0 | 6 2T · 1I · 3C · 0B | — | 6.8 | |
14 Sean Sheunesu Fusire MID · Sub | 49' 54% of 90 | 0 1 assist | 2 | 3 0T · 2I · 1C · 0B | 6.8 | ||
3 Max Lowe DEF · Sub | 49' 54% of 90 | 0 0 assists | 0 | 2 0T · 0I · 2C · 0B | — | 6.7 | |
23 Jordi Liongola MID · Started | 71' 79% of 90 | 0 0 assists | 1 1 big | 2 0T · 0I · 2C · 0B | — | 6.7 | |
4 Ricardo Santos DEF · Started | 71' 79% of 90 | 0 0 assists | 0 | 10 0T · 1I · 9C · 0B | — | 6.7 | |
2 Liam PalmerC DEF · Started | 71' 79% of 90 | 0 0 assists | 0 | 1 0T · 1I · 0C · 0B | — | 6.7 | |
27 Connal Trueman GK · Sub | 103' 114% of 90 | 0 0 assists | 0 | 2 0T · 0I · 2C · 0B | — | 6.6 | |
13 Ashley Maynard-Brewer GK · Started | 17' 19% of 90 | 0 0 assists | 0 | 1 1T · 0I · 0C · 0B | — | 6.6 | |
20 Kieran Morrison MID · Sub | 49' 54% of 90 | 0 0 assists | 1 | 0 | — | 6.6 | |
19 William Grainger FWD · Sub | 15' 17% of 90 | 0 0 assists | 0 | 0 | — | 6.4 | |
30 Ernie Weaver DEF · Sub | 15' 17% of 90 | 0 0 assists | 0 | 0 | — | 6.1 |
Def. actions = tackles + interceptions + clearances + blocked shots. T = tackles · I = interceptions · C = clearances · B = blocked shots.
Match and player statistics supplied by Sportmonks. Rankings and derived measures are calculated by The Wednesday Word.